
| EU 25-countries’ trade with Asian ASEM countries | ||
| IMPORTS billion euro |
ASEAN |
ASEAN+3*) |
| 1999 | 57,6 | 205,4 |
| 2000 | 74,8 | 267,7 |
| 2001 | 70,3 | 255,8 |
| 2002 | 67,2 | 254,3 |
| 2003 | 65,3 | 268,4 |
| 2004 | 68,5 | 300,3 |
| EXPORTS billion euro |
ASEAN | ASEAN+3*) |
| 1999 | 32,0 | 98,9 |
| 2000 | 41,7 | 129,6 |
| 2001 | 43,7 | 135,6 |
| 2002 | 40,7 | 136,3 |
| 2003 | 39,2 | 137,6 |
| 2004 | 42,8 | 152,1 |
*) ASEAN+3 are the ten member countries of ASEAN and China, Japan and South Korea
Source: Eurostat